Buyer Promotion: 50-200$ Coupons(April-June 2022)
potato harvester
Free consultation and whole process teaching assistance in installation
Potato harvester, also known as potato harvester, potato harvester, is a machine specially used for harvesting potatoes.

CMC
CPA
CNEX
ISO
product description :
Potato harvester, also known as potato harvester, potato harvester is a machine specially used for harvesting potatoes. 1: Use for features This machine works with a 15-24 horsepower small four-wheel tractor, and is mainly used for the harvesting and stacking of underground potatoes such as potatoes and sweet potatoes. The net yield is greater than 99%, and the peeling rate is less than 1%. Two: technical parameters Working depth: adjustable Productivity: 2-3 mu/hour.
Show details :



Other size display:


Specifications
| Model | 4U—1A | 4UZ-1 | 4U--1 | 4UD-2 | 4U—2 | 4U--3 |
| Row number/Working | Single row (with hand) | Single row (Vibration spread) | Single | Double row (Casting) | Double row (Casting) | Double row |
| Row spacing(cm) | 50--60 | 55--80 | 55--80 | 55--80 | 55--80 | 55--80 |
| Productivity(mu/hr) | 3--5 | 3--5 | 3--5 | 5--6 | 5--8 | 8--15 |
| Total weight(Kg) | 100 | 160 | 180 | 420 | 700 | 1200 |
| Matching power(HP) | 8—15 | 22--35 | 22--35 | 50-60 | 50--80 | 70--120 |
| Working depth(cm) | 20 | 25 | 25 | 25 | 25 | 25 |
| Working width(m) | 0.6 | 0.6 | 0.65 | 1.3 | 1.65 | 1.65 |
| Potato-exposing rate(%) | ≥96 | |||||
| Breakage rate(%) | ≤2 | |||||
| REV of power take-off shaft(RPM) | 1000 | 560/1250 | 560/1250 | 560 | 560 | 560 |
| Packing size(cm) | 85*70*65 | 150*90*70 | 180*100*98 | 230*150*100 | 230*220*100 | 330*390*310 |
| Overall dimension(cm) | 90*70*70 | 120*100*75 | 180*100*98 | 230*150*100 | 230*220*100 | 330*390*310 |










